<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Site</title>
	<atom:link href="http://forexsite.info/feed" rel="self" type="application/rss+xml" />
	<link>http://forexsite.info</link>
	<description>All About Forex Info</description>
	<lastBuildDate>Sat, 03 Apr 2010 15:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Weekly Trading Forecast &#8211; 04.05.10</title>
		<link>http://forexsite.info/forex-market-news/forex-weekly-trading-forecast-04-05-10.html</link>
		<comments>http://forexsite.info/forex-market-news/forex-weekly-trading-forecast-04-05-10.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[forex indonesia]]></category>
		<category><![CDATA[forex weekly]]></category>
		<category><![CDATA[forexsite]]></category>
		<category><![CDATA[preview forex]]></category>
		<category><![CDATA[trading forecast]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-market-news/forex-weekly-trading-forecast-04-05-10.html</guid>
		<description><![CDATA[US Dollar Still has NFP Volatility to Exercise, Will the Fed Hike?
Euro May Resume Decline After ECB Interest Rate Decision
Japanese Yen Poised For Correction on Oversold Signals
British Pound Could See Gains Reversed by Dovish BoE
Swiss Franc Outlook Mixed Against U.S. Dollar, Euro
Canadian Dollar to Advance on Risk Appetite, Rates Outlook
Why Would the Australian Dollar Selloff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2010-04-03-0224-US_Dollar_Still_has_NFP.html" target="_blank">US Dollar Still has NFP Volatility to Exercise, Will the Fed Hike?</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2010-04-03-0106-Euro_May_Resume_Decline_After.html" target="_blank">Euro May Resume Decline After ECB Interest Rate Decision</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/jpy/2010-04-02-2123-Japanese_Yen_Poised_For_Correction.html" target="_blank">Japanese Yen Poised For Correction on Oversold Signals</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/gbp/2010-04-02-2136-British_Pound_Could_See_Gains.html" target="_blank">British Pound Could See Gains Reversed by Dovish BoE</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/chf/2010-04-02-2156-Swiss_Franc_Outlook_Mixed_Against.html" target="_blank">Swiss Franc Outlook Mixed Against U.S. Dollar, Euro</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/cad/2010-04-03-0156-Canadian_Dollar_to_Advance_on.html" target="_blank">Canadian Dollar to Advance on Risk Appetite, Rates Outlook</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2010-04-03-0228-Why_Would_the_Australian_Dollar.html" target="_blank">Why Would the Australian Dollar Selloff after an RBA Rate Decision?</a><br />
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2010-04-02-2149-New_Zealand_Dollar_Consolidation_Warns.html" target="_blank">New Zealand Dollar Consolidation Warns Of Potential Breakout</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Forex Weekly Trading Forecast - 04.05.10" url="http://forexsite.info/forex-market-news/forex-weekly-trading-forecast-04-05-10.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-market-news/forex-weekly-trading-forecast-04-05-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Edges Higher on Strong NFPs through Thin Liquidity, Expect a True Reaction Monday</title>
		<link>http://forexsite.info/forex-market-news/dollar-edges-higher-on-strong-nfps-through-thin-liquidity-expect-a-true-reaction-monday.html</link>
		<comments>http://forexsite.info/forex-market-news/dollar-edges-higher-on-strong-nfps-through-thin-liquidity-expect-a-true-reaction-monday.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-market-news/dollar-edges-higher-on-strong-nfps-through-thin-liquidity-expect-a-true-reaction-monday.html</guid>
		<description><![CDATA[&#8226;	Euro May Ignore its Greek Troubles but ECB&#8217;s Rate Hold Will Weigh Speculative Expectations
&#8226;	British Pound Upswing at Risk as BoE Policy Gathering and Imminent Election Call Loom
&#8226;	Japanese Yen Situation Dims after Government Official Compares Japan to Greece
&#8226;	Australian Dollar Will Struggle to Produce Gains on RBA Rate Decision
]]></description>
			<content:encoded><![CDATA[<div>&bull;<span>	</span>Euro May Ignore its Greek Troubles but ECB&rsquo;s Rate Hold Will Weigh Speculative Expectations</div>
<div>&bull;<span>	</span>British Pound Upswing at Risk as BoE Policy Gathering and Imminent Election Call Loom</div>
<div>&bull;<span>	</span>Japanese Yen Situation Dims after Government Official Compares Japan to Greece</div>
<div>&bull;<span>	</span>Australian Dollar Will Struggle to Produce Gains on RBA Rate Decision</div>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Dollar Edges Higher on Strong NFPs through Thin Liquidity, Expect a True Reaction Monday" url="http://forexsite.info/forex-market-news/dollar-edges-higher-on-strong-nfps-through-thin-liquidity-expect-a-true-reaction-monday.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-market-news/dollar-edges-higher-on-strong-nfps-through-thin-liquidity-expect-a-true-reaction-monday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Appetite Rises through the Week with Outsized Influence Over Commodities and the US Dollar</title>
		<link>http://forexsite.info/forex-market-news/risk-appetite-rises-through-the-week-with-outsized-influence-over-commodities-and-the-us-dollar.html</link>
		<comments>http://forexsite.info/forex-market-news/risk-appetite-rises-through-the-week-with-outsized-influence-over-commodities-and-the-us-dollar.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Market News]]></category>
		<category><![CDATA[fundamental forex]]></category>
		<category><![CDATA[market forex]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-market-news/risk-appetite-rises-through-the-week-with-outsized-influence-over-commodities-and-the-us-dollar.html</guid>
		<description><![CDATA[The unpredictable and awkward nature of the speculative markets would take another turn this past week, as a round of promising economic data helped divert investors&#8217; attention away from the familiar financial threats that have yet to spark a true crisis. Sentiment is a fickle beast; and irrational fear or greed can swell and dissipate [...]]]></description>
			<content:encoded><![CDATA[<p>The unpredictable and awkward nature of the speculative markets would take another turn this past week, as a round of promising economic data helped divert investors&rsquo; attention away from the familiar financial threats that have yet to spark a true crisis. Sentiment is a fickle beast; and irrational fear or greed can swell and dissipate without a tangible shift in fundamentals to support such a move.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Risk Appetite Rises through the Week with Outsized Influence Over Commodities and the US Dollar" url="http://forexsite.info/forex-market-news/risk-appetite-rises-through-the-week-with-outsized-influence-over-commodities-and-the-us-dollar.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-market-news/risk-appetite-rises-through-the-week-with-outsized-influence-over-commodities-and-the-us-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major News Releases and Forex Volatility</title>
		<link>http://forexsite.info/forex-articles/major-news-releases-and-forex-volatility.html</link>
		<comments>http://forexsite.info/forex-articles/major-news-releases-and-forex-volatility.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex Articles]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-articles/major-news-releases-and-forex-volatility.html</guid>
		<description><![CDATA[This Forex article discusses the problems caused by major Forex volatility that comes as a result of significant financial announcements.
]]></description>
			<content:encoded><![CDATA[<p>This Forex article discusses the problems caused by major Forex volatility that comes as a result of significant financial announcements.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Major News Releases and Forex Volatility" url="http://forexsite.info/forex-articles/major-news-releases-and-forex-volatility.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-articles/major-news-releases-and-forex-volatility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD, Forecasts Makin&#8217; it Fall</title>
		<link>http://forexsite.info/technical-analysis/eurusd-forecasts-makin-it-fall.html</link>
		<comments>http://forexsite.info/technical-analysis/eurusd-forecasts-makin-it-fall.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexsite.info/technical-analysis/eurusd-forecasts-makin-it-fall.html</guid>
		<description><![CDATA[The strong forecast favoring the USD with employment change and the likely lack of enough unemployment rate change to counter that, will allow the Non-Farm Employment Change to take the EUR/USD any way direction it would like today.
]]></description>
			<content:encoded><![CDATA[<p>The strong forecast favoring the USD with employment change and the likely lack of enough unemployment rate change to counter that, will allow the Non-Farm Employment Change to take the EUR/USD any way direction it would like today.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="EUR/USD, Forecasts Makin' it Fall" url="http://forexsite.info/technical-analysis/eurusd-forecasts-makin-it-fall.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/technical-analysis/eurusd-forecasts-makin-it-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awaiting Labor Data, Profit Takers Force the U.S. Dollar Down</title>
		<link>http://forexsite.info/forex-news/awaiting-labor-data-profit-takers-force-the-u-s-dollar-down.html</link>
		<comments>http://forexsite.info/forex-news/awaiting-labor-data-profit-takers-force-the-u-s-dollar-down.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-news/awaiting-labor-data-profit-takers-force-the-u-s-dollar-down.html</guid>
		<description><![CDATA[The USD down this morning in the Forex trading market.
]]></description>
			<content:encoded><![CDATA[<p>The USD down this morning in the Forex trading market.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Awaiting Labor Data, Profit Takers Force the U.S. Dollar Down" url="http://forexsite.info/forex-news/awaiting-labor-data-profit-takers-force-the-u-s-dollar-down.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-news/awaiting-labor-data-profit-takers-force-the-u-s-dollar-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Analysis Indicators And Day Trading</title>
		<link>http://forexsite.info/day-trading/volume-analysis-indicators-and-day-trading.html</link>
		<comments>http://forexsite.info/day-trading/volume-analysis-indicators-and-day-trading.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://forexsite.info/day-trading/volume-analysis-indicators-and-day-trading.html</guid>
		<description><![CDATA[Volume is the greatest indicator of a group&#8217;s motivation and typically works to support trends, breakouts and reversal patterns that may be seen with other indicators. Whether the trend of the stock is bullish, bearish or neutral, the motivation of the group that dominates the price movement is seen in volume.
]]></description>
			<content:encoded><![CDATA[<p>Volume is the greatest indicator of a group&#8217;s motivation and typically works to support trends, breakouts and reversal patterns that may be seen with other indicators. Whether the trend of the stock is bullish, bearish or neutral, the motivation of the group that dominates the price movement is seen in volume.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Volume Analysis Indicators And Day Trading" url="http://forexsite.info/day-trading/volume-analysis-indicators-and-day-trading.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/day-trading/volume-analysis-indicators-and-day-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Optionsmart 3D Approach and Options Trading</title>
		<link>http://forexsite.info/day-trading/review-of-optionsmart-3d-approach-and-options-trading.html</link>
		<comments>http://forexsite.info/day-trading/review-of-optionsmart-3d-approach-and-options-trading.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Day Trading]]></category>

		<guid isPermaLink="false">http://forexsite.info/day-trading/review-of-optionsmart-3d-approach-and-options-trading.html</guid>
		<description><![CDATA[This is a review of OptionSmart, OptionSmart.com, and their option picking tips. If your trying to hold onto what is left of your retirement fund, and do not have time to be a dedicated day-trader, you need help making the most educated picks.
]]></description>
			<content:encoded><![CDATA[<p>This is a review of OptionSmart, OptionSmart.com, and their option picking tips. If your trying to hold onto what is left of your retirement fund, and do not have time to be a dedicated day-trader, you need help making the most educated picks.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Review of Optionsmart 3D Approach and Options Trading" url="http://forexsite.info/day-trading/review-of-optionsmart-3d-approach-and-options-trading.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/day-trading/review-of-optionsmart-3d-approach-and-options-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Fixed or Variable Forex Currency Spreads</title>
		<link>http://forexsite.info/forex-articles/choosing-fixed-or-variable-forex-currency-spreads.html</link>
		<comments>http://forexsite.info/forex-articles/choosing-fixed-or-variable-forex-currency-spreads.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex Articles]]></category>
		<category><![CDATA[currency spreads]]></category>
		<category><![CDATA[variable forex]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-articles/choosing-fixed-or-variable-forex-currency-spreads.html</guid>
		<description><![CDATA[Spreads of currency pairs can have a serious impact on Forex trading performance and therefore you need to consider using fixed or variable spreads.
]]></description>
			<content:encoded><![CDATA[<p>Spreads of currency pairs can have a serious impact on Forex trading performance and therefore you need to consider using fixed or variable spreads.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Choosing Fixed or Variable Forex Currency Spreads" url="http://forexsite.info/forex-articles/choosing-fixed-or-variable-forex-currency-spreads.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-articles/choosing-fixed-or-variable-forex-currency-spreads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Correlation And It&#8217;s Use In Forex Trading</title>
		<link>http://forexsite.info/forex-articles/currency-correlation-and-its-use-in-forex-trading.html</link>
		<comments>http://forexsite.info/forex-articles/currency-correlation-and-its-use-in-forex-trading.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex Articles]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forexsite.info/forex-articles/currency-correlation-and-its-use-in-forex-trading.html</guid>
		<description><![CDATA[What is currency correlation and how to use it when you are trading Forex.
]]></description>
			<content:encoded><![CDATA[<p>What is currency correlation and how to use it when you are trading Forex.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Currency Correlation And It's Use In Forex Trading" url="http://forexsite.info/forex-articles/currency-correlation-and-its-use-in-forex-trading.html"></script>]]></content:encoded>
			<wfw:commentRss>http://forexsite.info/forex-articles/currency-correlation-and-its-use-in-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
